Difference between revisions of "Exchanges"

From DigiByte Wiki
Jump to navigation Jump to search
(added Gate .io)
(109 intermediate revisions by 14 users not shown)
Line 1: Line 1:
 +
The exchanges introduced here are for informational purposes only and they are not affiliated with the DigiByte community. Any exchange [https://digibyte.org/docs/integrationguide.pdf can list DigiByte] without permission. Please always do your own research before using them, then store your DGB on a [https://digibyte.org/#software personal wallet].
  
These are all exchanges DigiByte is available on, along with the trading pairs such as BTC, ETH, USDT and other fiat currencies.'''None of these exchanges are specifically endorsed, so always make sure you check out yourself if the exchange is trustworthy.'''
+
The '''latest DigiByte Core 7.17.3 wallet''' is what all Exchanges should be using as of May 12, 2021.
  
The '''latest DigiByte Core 7.17.2 wallet''' is what all Exchanges should be using as of May 2019, as this included the support for Odocrypt that went live on Block 9,112,320.
+
'''Exchanges are encouraged to actively use [https://medium.com/@josiah_digibyte/technical-new-address-formats-and-rpc-calls-c1119317a76c bech32]''''''addresses where possible!'''
 
+
{| class="wikitable" style="width: 570.609375px; height: 4520px;" data-mce-style="width: 570.609375px; height: 4520px;"
Exchanges are encouraged to actively use [https://medium.com/@josiah_digibyte/technical-new-address-formats-and-rpc-calls-c1119317a76c bech32]addresses where possible.
 
 
 
{| class="wikitable"
 
 
|- style="height: 16px;" data-mce-style="height: 16px;"
 
|- style="height: 16px;" data-mce-style="height: 16px;"
| style="height: 16px;" data-mce-style="height: 16px;"| 
+
| style="height: 16px; width: 30px;" data-mce-style="height: 16px; width: 30px;"| 
| style="height: 16px;" data-mce-style="height: 16px;"|'''EXCHANGES'''
+
| style="height: 16px; width: 203px;" data-mce-style="height: 16px; width: 203px;"|'''EXCHANGES'''
| style="height: 16px;" data-mce-style="height: 16px;"|'''COUNTRY'''
+
| style="height: 16px; width: 300.609375px;" data-mce-style="height: 16px; width: 300.609375px;"|'''COUNTRY'''
| style="height: 16px;" data-mce-style="height: 16px;"|'''PAIR'''
+
| style="height: 16px; width: 300.609375px;" data-mce-style="height: 16px; width: 300.609375px;"|'''WALLET TRANSFERS'''
|- style="height: 16px;" data-row_id="3728" data-mce-style="height: 16px;"
+
|- style="height: 16px;" data-row_id="3725" data-mce-style="height: 16px;"
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|1
+
| style="font-style: inherit; font-weight: inherit; height: 16px; width: 30px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px; width: 30px;"|1
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|C-Patex
+
| style="font-style: inherit; font-weight: inherit; height: 16px; width: 203px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px; width: 203px;"|[https://komodoplatform.com/en/wallets.html Komodo Wallet-DEX]
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|-
+
| style="font-style: inherit; font-weight: inherit; height: 16px; width: 300.609375px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px; width: 300.609375px;"|
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|DGB/BTC
+
| style="font-style: inherit; font-weight: inherit; height: 16px; width: 300.609375px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px; width: 300.609375px;"| 
|- style="height: 16px;" data-row_id="3742" data-mce-style="height: 16px;"
+
|- style="height: 16px;" data-row_id="3725" data-mce-style="height: 16px;"
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|2
+
| style="font-style: inherit; font-weight: inherit; height: 16px; width: 30px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px; width: 30px;"|2
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|Godex
+
| style="font-style: inherit; font-weight: inherit; height: 16px; width: 203px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px; width: 203px;"|[https://dex.decred.org/ DCRDEX]
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|-
+
| style="font-style: inherit; font-weight: inherit; height: 16px; width: 300.609375px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px; width: 300.609375px;"|
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|DGB/ALTCOIN
+
| style="font-style: inherit; font-weight: inherit; height: 16px; width: 300.609375px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px; width: 300.609375px;"|
|- style="height: 16px;" data-row_id="3762" data-mce-style="height: 16px;"
+
|- style="height: 16px;" data-row_id="3725" data-mce-style="height: 16px;"
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|3
+
| style="font-style: inherit; font-weight: inherit; height: 16px; width: 30px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px; width: 30px;"|3
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|PungoCash
+
| style="font-style: inherit; font-weight: inherit; height: 16px; width: 203px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px; width: 203px;"|[https://www.gate.io/trade/DGB_USDT Gate.io]
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|-
+
| style="font-style: inherit; font-weight: inherit; height: 16px; width: 300.609375px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px; width: 300.609375px;"|
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|EUR/GBP/USD
+
| style="font-style: inherit; font-weight: inherit; height: 16px; width: 300.609375px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px; width: 300.609375px;"|
|- style="height: 16px;" data-row_id="3768" data-mce-style="height: 16px;"
+
|- style="height: 16px;" data-row_id="3725" data-mce-style="height: 16px;"
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|4
+
| style="font-style: inherit; font-weight: inherit; height: 16px; width: 30px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px; width: 30px;"|4
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|SpendCard
+
| style="font-style: inherit; font-weight: inherit; height: 16px; width: 203px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px; width: 203px;"|[https://simpleswap.io/coins/digibyte SimpleSwap]
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|-
+
| style="font-style: inherit; font-weight: inherit; height: 16px; width: 300.609375px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px; width: 300.609375px;"|
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|DGB pairs
+
| style="font-style: inherit; font-weight: inherit; height: 16px; width: 300.609375px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px; width: 300.609375px;"|  
 
|- style="height: 16px;" data-row_id="3725" data-mce-style="height: 16px;"
 
|- style="height: 16px;" data-row_id="3725" data-mce-style="height: 16px;"
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|5
+
| style="font-style: inherit; font-weight: inherit; height: 16px; width: 30px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px; width: 30px;"|5
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|Coinspot
+
| style="font-style: inherit; font-weight: inherit; height: 16px; width: 203px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px; width: 203px;"|[https://www.coinspot.com.au/ Coinspot]
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|Australia
+
| style="font-style: inherit; font-weight: inherit; height: 16px; width: 300.609375px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px; width: 300.609375px;"|Australia
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|DGB/AUD
+
| style="font-style: inherit; font-weight: inherit; height: 16px; width: 300.609375px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px; width: 300.609375px;"| 
 
|- style="height: 16px;" data-row_id="3726" data-mce-style="height: 16px;"
 
|- style="height: 16px;" data-row_id="3726" data-mce-style="height: 16px;"
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|6
+
| style="font-style: inherit; font-weight: inherit; height: 16px; width: 30px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px; width: 30px;"|6
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|Cointree
+
| style="font-style: inherit; font-weight: inherit; height: 16px; width: 203px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px; width: 203px;"|[https://www.cointree.com/ Cointree]
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|Australia
+
| style="font-style: inherit; font-weight: inherit; height: 16px; width: 300.609375px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px; width: 300.609375px;"|Australia
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|DGB/AUD
+
| style="font-style: inherit; font-weight: inherit; height: 16px; width: 300.609375px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px; width: 300.609375px;"| 
 
|- style="height: 16px;" data-row_id="3737" data-mce-style="height: 16px;"
 
|- style="height: 16px;" data-row_id="3737" data-mce-style="height: 16px;"
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|7
+
| style="font-style: inherit; font-weight: inherit; height: 16px; width: 30px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px; width: 30px;"|7
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|Easy Crypto Australia
+
| style="font-style: inherit; font-weight: inherit; height: 16px; width: 203px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px; width: 203px;"|[https://easycrypto.ai/au Easy Crypto Australia]
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|Australia
+
| style="font-style: inherit; font-weight: inherit; height: 16px; width: 300.609375px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px; width: 300.609375px;"|Australia
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|DGB/AUD
+
| style="font-style: inherit; font-weight: inherit; height: 16px; width: 300.609375px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px; width: 300.609375px;"| 
 
|- style="height: 16px;" data-row_id="3721" data-mce-style="height: 16px;"
 
|- style="height: 16px;" data-row_id="3721" data-mce-style="height: 16px;"
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|8
+
| style="font-style: inherit; font-weight: inherit; height: 16px; width: 30px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px; width: 30px;"|8
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|Coin2001
+
| style="font-style: inherit; font-weight: inherit; height: 16px; width: 203px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px; width: 203px;"|[https://swyftx.com.au/ Swyftx]
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|Brazil
+
| style="font-style: inherit; font-weight: inherit; height: 16px; width: 300.609375px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px; width: 300.609375px;"|Australia
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|DGB/BTC/BRL/COP
+
| style="font-style: inherit; font-weight: inherit; height: 16px; width: 300.609375px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px; width: 300.609375px;"| 
|- style="height: 16px;" data-row_id="3695" data-mce-style="height: 16px;"
+
|- style="height: 16px;" data-row_id="3721" data-mce-style="height: 16px;"
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|9
+
| style="font-style: inherit; font-weight: inherit; height: 16px; width: 30px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px; width: 30px;"|9
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|Abra
+
| style="font-style: inherit; font-weight: inherit; height: 16px; width: 203px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px; width: 203px;"|[https://www.novadax.com.br/ NovaDAX]
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|California, US
+
| style="font-style: inherit; font-weight: inherit; height: 16px; width: 300.609375px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px; width: 300.609375px;"|Brazil
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|DGB/USD/ ALTCOIN
+
| style="font-style: inherit; font-weight: inherit; height: 16px; width: 300.609375px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px; width: 300.609375px;"| 
|- style="height: 16px;" data-row_id="3696" data-mce-style="height: 16px;"
 
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|10
 
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|AtomicDEX
 
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|California, US
 
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|DGB/ALTCOIN
 
|- style="height: 16px;" data-row_id="3782" data-mce-style="height: 16px;"
 
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|11
 
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|sequoir
 
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|California, US
 
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|DGB/USD/EURO/GBP
 
 
|- style="height: 16px;" data-row_id="3755" data-mce-style="height: 16px;"
 
|- style="height: 16px;" data-row_id="3755" data-mce-style="height: 16px;"
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|12
+
| style="font-style: inherit; font-weight: inherit; height: 16px; width: 30px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px; width: 30px;"|10
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|Meanxtrade
+
| style="font-style: inherit; font-weight: inherit; height: 16px; width: 203px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px; width: 203px;"|[https://catalx.io/home CatalX]
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|Cambodia
+
| style="font-style: inherit; font-weight: inherit; height: 16px; width: 300.609375px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px; width: 300.609375px;"|Canada
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|DGB/BTC
+
| style="font-style: inherit; font-weight: inherit; height: 16px; width: 300.609375px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px; width: 300.609375px;"| 
 
|- style="height: 16px;" data-row_id="3723" data-mce-style="height: 16px;"
 
|- style="height: 16px;" data-row_id="3723" data-mce-style="height: 16px;"
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|13
+
| style="font-style: inherit; font-weight: inherit; height: 16px; width: 30px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px; width: 30px;"|11
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|Coinfield
+
| style="font-style: inherit; font-weight: inherit; height: 16px; width: 203px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px; width: 203px;"|[https://www.coinfield.com/ Coinfield]
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|Canada
+
| style="font-style: inherit; font-weight: inherit; height: 16px; width: 300.609375px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px; width: 300.609375px;"|Canada
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|DGB/USD, CAD, GBP, EUR, XRP
+
| style="font-style: inherit; font-weight: inherit; height: 16px; width: 300.609375px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px; width: 300.609375px;"| 
|- style="height: 16px;" data-row_id="3740" data-mce-style="height: 16px;"
 
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|14
 
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|Ezbtc
 
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|Canada
 
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|DGB/CAD and DGB/BTC
 
 
|- style="height: 16px;" data-row_id="3765" data-mce-style="height: 16px;"
 
|- style="height: 16px;" data-row_id="3765" data-mce-style="height: 16px;"
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|15
+
| style="font-style: inherit; font-weight: inherit; height: 16px; width: 30px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px; width: 30px;"|12
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|SafeTrade
+
| style="font-style: inherit; font-weight: inherit; height: 16px; width: 203px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px; width: 203px;"|[https://www.safe.trade/ SafeTrade]
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|Canada
+
| style="font-style: inherit; font-weight: inherit; height: 16px; width: 300.609375px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px; width: 300.609375px;"|Canada
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|DGB/BTC DGB/SAFE
+
| style="font-style: inherit; font-weight: inherit; height: 16px; width: 300.609375px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px; width: 300.609375px;"| 
 
|- style="height: 16px;" data-row_id="3754" data-mce-style="height: 16px;"
 
|- style="height: 16px;" data-row_id="3754" data-mce-style="height: 16px;"
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|16
+
| style="font-style: inherit; font-weight: inherit; height: 16px; width: 30px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px; width: 30px;"|13
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|BitMart
+
| style="font-style: inherit; font-weight: inherit; height: 16px; width: 203px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px; width: 203px;"|[https://www.bitmart.com/ BitMart]
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|Cayman Islands
+
| style="font-style: inherit; font-weight: inherit; height: 16px; width: 300.609375px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px; width: 300.609375px;"|Cayman Islands
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|DGB/BTC
+
| style="font-style: inherit; font-weight: inherit; height: 16px; width: 300.609375px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px; width: 300.609375px;"| 
 
|- style="height: 16px;" data-row_id="3754" data-mce-style="height: 16px;"
 
|- style="height: 16px;" data-row_id="3754" data-mce-style="height: 16px;"
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|17
+
| style="font-style: inherit; font-weight: inherit; height: 16px; width: 30px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px; width: 30px;"|14
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|Lukki Exchange
+
| style="font-style: inherit; font-weight: inherit; height: 16px; width: 203px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px; width: 203px;"|[https://changelly.com/ Changelly]
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|China
+
| style="font-style: inherit; font-weight: inherit; height: 16px; width: 300.609375px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px; width: 300.609375px;"|Czech Republic
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|BTC, ETH, USDT
+
| style="font-style: inherit; font-weight: inherit; height: 16px; width: 300.609375px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px; width: 300.609375px;"| 
|- style="height: 16px;" data-row_id="3702" data-mce-style="height: 16px;"
 
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|18
 
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|Bitfinex
 
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|China / Hong Kong
 
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|DGB/BTC DGB/USD
 
|- style="height: 16px;" data-row_id="3719" data-mce-style="height: 16px;"
 
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|19
 
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|Changelly
 
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|Czech Rep.
 
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|DGB/EUR/USD
 
 
|- style="height: 16px;" data-row_id="3720" data-mce-style="height: 16px;"
 
|- style="height: 16px;" data-row_id="3720" data-mce-style="height: 16px;"
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|20
+
| style="font-style: inherit; font-weight: inherit; height: 16px; width: 30px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px; width: 30px;"|15
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|ChangeNow
+
| style="font-style: inherit; font-weight: inherit; height: 16px; width: 203px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px; width: 203px;"|[https://changenow.io/ ChangeNow]
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|Czech Rep.
+
| style="font-style: inherit; font-weight: inherit; height: 16px; width: 300.609375px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px; width: 300.609375px;"|Czech Republic
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|DGB/ALTCOIN
+
| style="font-style: inherit; font-weight: inherit; height: 16px; width: 300.609375px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px; width: 300.609375px;"| 
 +
|- style="height: 16px;" data-row_id="3743" data-mce-style="height: 16px;"
 +
| style="font-style: inherit; font-weight: inherit; height: 16px; width: 30px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px; width: 30px;"|16
 +
| style="font-style: inherit; font-weight: inherit; height: 16px; width: 203px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px; width: 203px;"|[https://exolix.com/ Exolix]
 +
| style="font-style: inherit; font-weight: inherit; height: 16px; width: 300.609375px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px; width: 300.609375px;"|Estonia
 +
| style="font-style: inherit; font-weight: inherit; height: 16px; width: 300.609375px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px; width: 300.609375px;"| 
 
|- style="height: 16px;" data-row_id="3743" data-mce-style="height: 16px;"
 
|- style="height: 16px;" data-row_id="3743" data-mce-style="height: 16px;"
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|21
+
| style="font-style: inherit; font-weight: inherit; height: 16px; width: 30px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px; width: 30px;"|17
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|Folgory
+
| style="font-style: inherit; font-weight: inherit; height: 16px; width: 203px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px; width: 203px;"|[https://stakecube.net/ Stakecube]
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|Estonia
+
| style="font-style: inherit; font-weight: inherit; height: 16px; width: 300.609375px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px; width: 300.609375px;"|Germany
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|BTC/EUR
+
| style="font-style: inherit; font-weight: inherit; height: 16px; width: 300.609375px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px; width: 300.609375px;"| 
|- style="height: 16px;" data-row_id="3760" data-mce-style="height: 16px;"
 
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|22
 
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|Omoxie
 
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|Estonia
 
| style="font-style: inherit; font-weight: inherit; height: 16px;" data-mce-style="font-style: inherit; font-weight: inherit; height: 16px;"|TBD
 
|- style="height: 16px;" data-row_id="3771" data-mce-style="height: 16px;"
 
